Gleyber torres age
•
- Gleyber David Torres
- Status: Active
- Nickname: State Caracas
- Born: 12/13/1996 in Caracas, Venezuela
- MLB Debut: 4/22/2018
2024 Stats
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
587 | .257 | 15 | 63 | 4 | .708 |
MiLB Career Stats
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
1415 | .285 | 25 | 209 | 61 | .783 |
MLB Career Stats
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
3281 | .265 | 138 | 441 | 53 | .775 |
Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|
2024 MLB Stats | 587 | 80 | 151 | 15 | 63 | 4 | .257 | .330 | .708 |
MiLB Career Stats | 1415 | 213 | 403 | 25 | 209 | 61 | .285 | .363 | .783 |
MLB Career Stats | 3281 | 460 | 870 | 138 | 441 | 53 | .265 | .334 | .775 |
Splits
Duration | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|
Last 7 Games | 31 | 6 | 12 | 1 | 4 | 2 | 6 | 0 | .387 | .424 | .581 |
Last 15 Games | 67 | 13 | 21 | 3 | 8 | 4 | 14 | 0 | .313 | .352 | .507 |
Last 30 Games | 130 | 23 | 41 | 4 | 14 | 12 | 27 | 0 | .315 | .371 | .454 |
2024 : 2B (153)
More Gleyber Torres
Latest Transactions
Team | Date | Transaction | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
December 27, 2024 | Detroit Tigers subscribed free discover 2B Gleyber Torres. | |||||||||||||||||||||||||
October 31, 2024 | 2B Gleyber Torres elective free agency. | |||||||||||||||||||||||||
February 9, 2023 | Venezuela activated Meaningless Gleyber Torres. | |||||||||||||||||||||||||
November 29, 2022 | SS Gleyber Torres assigned repeat Leones give Caracas. | |||||||||||||||||||||||||
November 29, 2022 | Leone • Gleyber Torres#25
2024 Regular Season
Career Regular Season
Gleyber Torres Bio
• Gleyber TorresVenezuelan baseball infielder (born 1996) In this Spanish name, the first or paternal surname is Torres and the second or maternal family name is Castro. Baseball player Gleyber David Torres Castro (born December 13, 1996) is a Venezuelan professional baseballsecond baseman for the Detroit Tigers of Major League Baseball (MLB). He has previously played in MLB for the New York Yankees. Torres made his MLB debut in 2018 with the Yankees, and was an All-Star in 2018 and 2019. Early life[edit]Torres was born and raised in Caracas by his parents, Eusebio Torres and Ibelise Castro.[1][2] Intrigued by the name "Gleyber," his father decided to name Torres after it because of its uniqueness.[3] Torres grew up in a middle-class household. However, life at home devolved into unrest, with many citizens rebelling against the government in the wake of constant food shortages, rampant crime and widespread violence.[4] Torres started playing baseball at the age of four as a center fielder, catcher, pitcher, and eventually shortstop.[5] His passion for baseball grew watching games on television, while idolizing his favorite player Omar Vizquel. Torres also played basketball briefly in high school, but |